PERI PERI
Nutritional Information — Approximate Composition
| per 100 g | %RDA* (per 30 g serving) | |
|---|---|---|
| Energy Value | 510.64 Kcal | 7.7 |
| Total Fat | 28.92 g | 12.6 |
| Saturated Fat | 5.99 g | 8.2 |
| Trans Fat | 0 g | 0 |
| Cholestrol | 0 g | – |
| Sodium | 938.6 mg | 14.1 |
| Total Carbohydrates | 61.16 g | 6.1 |
| Total Sugar | 2.20 g | 1.3 |
| Added Sugar | 0 g | – |
| Dietary Fibre | 3.45 g | 2.6 |
| Protein | 3.23 g | 2 |



Reviews
There are no reviews yet.