SIMPLY CLASSIC
Nutritional Information — Approximate Composition
| per 100 g | %RDA* (per 30 g serving) | |
|---|---|---|
| Energy Value | 528.78 Kcal | 7.9 |
| Total Fat | 30.4 g | 13.6 |
| Saturated Fat | 6.47 g | 8.8 |
| Trans Fat | 0 g | 0 |
| Cholestrol | 0 g | – |
| Sodium | 434 mg | 6.5 |
| Total Carbohydrates | 60.64 g | 6.1 |
| Total Sugar | 2 g | 1.2 |
| Added Sugar | 0 g | – |
| Dietary Fibre | 3.74 g | 2.8 |
| Protein | 3.15 g | 2 |


Reviews
There are no reviews yet.